Rider: | Dan McKenna |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Thursday, May 15, 2014 |
Time: | 23:22 |
Distance: | 5.43 Miles |
Completed: | |
Calories: | 231 |
Speed (MPH): | 13.7 Avg / 21.4 Max |
Power (Watts): | 140 Avg / 266 Max |
Cadence (RPM): | 81 Avg / 95 Max |
Heartrate (BPM): | 125 Avg / 134 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.