Rider: | Colin Dino |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, July 1, 2014 |
Time: | 23:47 |
Distance: | 5.37 Miles |
Completed: | |
Calories: | 242 |
Speed (MPH): | 13.6 Avg / 24.8 Max |
Power (Watts): | 145 Avg / 501 Max |
Cadence (RPM): | 74 Avg / 105 Max |
Heartrate (BPM): | 130 Avg / 147 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.