Rider: | Martin Post |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, July 11, 2014 |
Time: | 5:51 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 94 |
Speed (MPH): | 20.8 Avg / 23.9 Max |
Power (Watts): | 244 Avg / 329 Max |
Cadence (RPM): | 65 Avg / 73 Max |
Heartrate (BPM): | 143 Avg / 162 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.