Rider: | Andrew Wrubel |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, October 31, 2014 |
Time: | 35:28 |
Distance: | 8.38 Miles |
Completed: | |
Calories: | 286 |
Speed (MPH): | 14.1 Avg / 22.0 Max |
Power (Watts): | 110 Avg / 301 Max |
Cadence (RPM): | 55 Avg / 75 Max |
Heartrate (BPM): | 135 Avg / 147 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.