Rider: | KeithMYfurnaceGuy 403-803-9511 |
Team: | Anytime Fitness - Chestermere (Chestermere, AB, Canada) |
Date: | Tuesday, January 6, 2015 |
Time: | 38:58 |
Distance: | 11.03 Miles |
Completed: | |
Calories: | 520 |
Speed (MPH): | 16.9 Avg / 32.3 Max |
Power (Watts): | 198 Avg / 565 Max |
Cadence (RPM): | 70 Avg / 107 Max |
Heartrate (BPM): | 124 Avg / 194 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.