Rider: | louise Broadhead |
Team: | Doone Kennedy Hobart Aquatic Centre (Queens Domain, TAS, Australia) |
Date: | Monday, January 12, 2015 |
Time: | 25:44 |
Distance: | 4.53 Miles |
Completed: | |
Calories: | 226 |
Speed (MPH): | 10.6 Avg / 29.1 Max |
Power (Watts): | 122 Avg / 296 Max |
Cadence (RPM): | 55 Avg / 98 Max |
Heartrate (BPM): | 192 Avg / 207 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.