Rider: | Kerry Rodimer |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, January 20, 2015 |
Time: | 39:58 |
Distance: | 10.16 Miles |
Completed: | |
Calories: | 488 |
Speed (MPH): | 15.2 Avg / 27.1 Max |
Power (Watts): | 179 Avg / 311 Max |
Cadence (RPM): | 61 Avg / 82 Max |
Heartrate (BPM): | 154 Avg / 176 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.