Rider: | Frank Giovannone |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Thursday, January 22, 2015 |
Time: | 3:22 |
Distance: | 0.73 Miles |
Completed: | 73% |
Calories: | 27 |
Speed (MPH): | 13.4 Avg / 24.7 Max |
Power (Watts): | 111 Avg / 450 Max |
Cadence (RPM): | 59 Avg / 92 Max |
Heartrate (BPM): | 136 Avg / 156 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.