Rider: | Melissa Giles-Thompson |
Team: | Anytime Fitness - Hobe Sound (Hobe Sound, FL) |
Date: | Tuesday, March 17, 2015 |
Time: | 15:44 |
Distance: | 2.91 Miles |
Completed: | |
Calories: | 88 |
Speed (MPH): | 11.3 Avg / 19.1 Max |
Power (Watts): | 69 Avg / 270 Max |
Cadence (RPM): | 74 Avg / 98 Max |
Heartrate (BPM): | 140 Avg / 174 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.