Rider: | Jason Sandford |
Team: | Anytime Fitness - Golden Grove (Golden Grove, Australia) |
Date: | Friday, April 3, 2015 |
Time: | 24:21 |
Distance: | 6.91 Miles |
Completed: | |
Calories: | 279 |
Speed (MPH): | 17.0 Avg / 25.6 Max |
Power (Watts): | 167 Avg / 281 Max |
Cadence (RPM): | 60 Avg / 74 Max |
Heartrate (BPM): | 158 Avg / 174 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.