Rider: | Andrew Minch |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, June 22, 2015 |
Time: | 32:07 |
Distance: | 7.6 Miles |
Completed: | |
Calories: | 322 |
Speed (MPH): | 14.3 Avg / 26.7 Max |
Power (Watts): | 143 Avg / 477 Max |
Cadence (RPM): | 54 Avg / 82 Max |
Heartrate (BPM): | 172 Avg / 185 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.