Rider: | Tony Smith |
Team: | University of Southern Mississippi - Payne Center (Hattiesburg, MS) |
Date: | Wednesday, July 29, 2015 |
Time: | 12:38 |
Distance: | 3.37 Miles |
Completed: | |
Calories: | 169 |
Speed (MPH): | 16.0 Avg / 25.5 Max |
Power (Watts): | 199 Avg / 407 Max |
Cadence (RPM): | 88 Avg / 114 Max |
Heartrate (BPM): | 163 Avg / 180 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.