Rider: | Paul Stephens |
Team: | Verizon Fitness Center - Alpharetta (North Point) (Alpharetta, GA) |
Date: | Monday, September 28, 2015 |
Time: | 38:58 |
Distance: | 10.67 Miles |
Completed: | |
Calories: | 465 |
Speed (MPH): | 16.5 Avg / 28.4 Max |
Power (Watts): | 175 Avg / 574 Max |
Cadence (RPM): | 58 Avg / 88 Max |
Heartrate (BPM): | 93 Avg / 142 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.