Rider: | Scott Zappetti |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, October 13, 2015 |
Time: | 34:28 |
Distance: | 9.54 Miles |
Completed: | |
Calories: | 397 |
Speed (MPH): | 16.6 Avg / 24.8 Max |
Power (Watts): | 168 Avg / 379 Max |
Cadence (RPM): | 58 Avg / 70 Max |
Heartrate (BPM): | 140 Avg / 160 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.