Rider: | Nyall Manning-Smith |
Team: | Genesis Fitness - Southbank (Southbank, Australia) |
Date: | Monday, November 16, 2015 |
Time: | 6:29 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 83 |
Speed (MPH): | 18.7 Avg / 25.7 Max |
Power (Watts): | 190 Avg / 438 Max |
Cadence (RPM): | 77 Avg / 93 Max |
Heartrate (BPM): | 139 Avg / 165 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.