Rider: | Gary Pomerantz |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Thursday, December 31, 2015 |
Time: | 38:36 |
Distance: | 11.03 Miles |
Completed: | |
Calories: | 544 |
Speed (MPH): | 16.9 Avg / 28.9 Max |
Power (Watts): | 210 Avg / 570 Max |
Cadence (RPM): | 56 Avg / 96 Max |
Heartrate (BPM): | 161 Avg / 183 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.