Rider: | Nohelani Yamasta |
Team: | Anytime Fitness - Terre Haute Downtown (Terre Haute, IN) |
Date: | Monday, February 1, 2016 |
Time: | 26:13 |
Distance: | 4.53 Miles |
Completed: | |
Calories: | 226 |
Speed (MPH): | 10.4 Avg / 29.0 Max |
Power (Watts): | 120 Avg / 257 Max |
Cadence (RPM): | 67 Avg / 94 Max |
Heartrate (BPM): | 162 Avg / 181 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.