Rider: | Dan Toll |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, February 5, 2016 |
Time: | 6:42 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 80 |
Speed (MPH): | 18.0 Avg / 22.3 Max |
Power (Watts): | 176 Avg / 313 Max |
Cadence (RPM): | 95 Avg / 101 Max |
Heartrate (BPM): | 131 Avg / 148 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.