Rider: | KeithMYfurnaceGuy 403-803-9511 |
Team: | Anytime Fitness - Chestermere (Chestermere, AB, Canada) |
Date: | Friday, March 4, 2016 |
Time: | 10:20 |
Distance: | 2.91 Miles |
Completed: | 24% |
Calories: | 146 |
Speed (MPH): | 16.9 Avg / 35.6 Max |
Power (Watts): | 212 Avg / 582 Max |
Cadence (RPM): | 49 Avg / 100 Max |
Heartrate (BPM): | 0 Avg / 0 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.