Rider: | Jason Smith |
Team: | The Ridge Athletic Club (Fallon) (Bozeman, MT) |
Date: | Tuesday, May 3, 2016 |
Time: | 27:32 |
Distance: | 7.44 Miles |
Completed: | |
Calories: | 343 |
Speed (MPH): | 16.2 Avg / 29.2 Max |
Power (Watts): | 183 Avg / 317 Max |
Cadence (RPM): | 68 Avg / 91 Max |
Heartrate (BPM): | 162 Avg / 185 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.