Rider: | Gordon Faulds |
Team: | Anytime Fitness - Nambour (Nambour, Australia) |
Date: | Wednesday, June 29, 2016 |
Time: | 31:14 |
Distance: | 8.38 Miles |
Completed: | |
Calories: | 323 |
Speed (MPH): | 16.1 Avg / 21.5 Max |
Power (Watts): | 148 Avg / 376 Max |
Cadence (RPM): | 84 Avg / 97 Max |
Heartrate (BPM): | 144 Avg / 159 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.