Rider: | Derrin Clark |
Team: | Doone Kennedy Hobart Aquatic Centre (Queens Domain, TAS, Australia) |
Date: | Saturday, October 22, 2016 |
Time: | 10:20 |
Distance: | 2.91 Miles |
Completed: | |
Calories: | 116 |
Speed (MPH): | 16.9 Avg / 22.0 Max |
Power (Watts): | 163 Avg / 259 Max |
Cadence (RPM): | 65 Avg / 82 Max |
Heartrate (BPM): | 143 Avg / 160 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.