Rider: | Bob Graves |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Sunday, November 13, 2016 |
Time: | 10:25 |
Distance: | 2.36 Miles |
Completed: | |
Calories: | 76 |
Speed (MPH): | 13.6 Avg / 21.0 Max |
Power (Watts): | 99 Avg / 278 Max |
Cadence (RPM): | 45 Avg / 67 Max |
Heartrate (BPM): | 144 Avg / 155 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.