Rider: | Andrea Estime |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, November 22, 2016 |
Time: | 15:31 |
Distance: | 4.01 Miles |
Completed: | |
Calories: | 170 |
Speed (MPH): | 15.3 Avg / 23.6 Max |
Power (Watts): | 159 Avg / 335 Max |
Cadence (RPM): | 55 Avg / 103 Max |
Heartrate (BPM): | 150 Avg / 170 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.