Rider: | Brian Gillott |
Team: | The Cornell Club (New York) (New York, NY) |
Date: | Monday, December 5, 2016 |
Time: | 31:46 |
Distance: | 8.38 Miles |
Completed: | |
Calories: | 318 |
Speed (MPH): | 15.9 Avg / 28.3 Max |
Power (Watts): | 142 Avg / 557 Max |
Cadence (RPM): | 58 Avg / 102 Max |
Heartrate (BPM): | 0 Avg / 0 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.