Rider: | Jerry Karnick |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Thursday, December 29, 2016 |
Time: | 25:51 |
Distance: | 8.38 Miles |
Completed: | |
Calories: | 378 |
Speed (MPH): | 19.4 Avg / 24.7 Max |
Power (Watts): | 219 Avg / 401 Max |
Cadence (RPM): | 63 Avg / 82 Max |
Heartrate (BPM): | 136 Avg / 147 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.