Rider: | Paul Macchia |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, February 21, 2017 |
Time: | 1:09 |
Distance: | 0.39 Miles |
Completed: | 26% |
Calories: | 23 |
Speed (MPH): | 20.3 Avg / 28.6 Max |
Power (Watts): | 312 Avg / 541 Max |
Cadence (RPM): | 53 Avg / 93 Max |
Heartrate (BPM): | 153 Avg / 155 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.