Rider: | Ray Sheldon |
Team: | Monash Aquatic & Recreation Centre (Glen Waverley, Australia) |
Date: | Sunday, April 23, 2017 |
Time: | 4:39 |
Distance: | 1.02 Miles |
Completed: | |
Calories: | 33 |
Speed (MPH): | 13.1 Avg / 14.3 Max |
Power (Watts): | 96 Avg / 185 Max |
Cadence (RPM): | 57 Avg / 61 Max |
Heartrate (BPM): | 111 Avg / 121 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.