Rider: | Tamiko Dixon |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Thursday, May 18, 2017 |
Time: | 47:56 |
Distance: | 4.53 Miles |
Completed: | |
Calories: | 257 |
Speed (MPH): | 5.8 Avg / 28.6 Max |
Power (Watts): | 66 Avg / 176 Max |
Cadence (RPM): | 53 Avg / 88 Max |
Heartrate (BPM): | 111 Avg / 123 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.