Rider: | Peter DePesa |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Monday, June 19, 2017 |
Time: | 13:03 |
Distance: | 3.37 Miles |
Completed: | |
Calories: | 125 |
Speed (MPH): | 15.5 Avg / 22.1 Max |
Power (Watts): | 136 Avg / 278 Max |
Cadence (RPM): | 59 Avg / 72 Max |
Heartrate (BPM): | 0 Avg / 0 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.