Rider: | Todd Davis |
Team: | Anytime Fitness - Terre Haute South (Terre Haute, IN) |
Date: | Monday, June 26, 2017 |
Time: | 45:25 |
Distance: | 10.16 Miles |
Completed: | |
Calories: | 410 |
Speed (MPH): | 13.4 Avg / 20.9 Max |
Power (Watts): | 126 Avg / 341 Max |
Cadence (RPM): | 65 Avg / 96 Max |
Heartrate (BPM): | 139 Avg / 143 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.